Property Attributes
- MLS#32601172
- TypeSingle Family
- Listing Status Active Under Contract
- CountySan Bernardino
- CityBig Bear City
- AreaErwin Lake
- NeighborhoodMeadowbrook
- Zip92314
- Style
- Year Built2006
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2602
Data Source:
Mountain Resort Communities Association of REALTORS®®, Inc
Property Description
Light & Bright Meadowbrook Estates Log Cabin Style Retreat! Nestled on a beautiful 1.26-acre lot surrounded by towering pines, this stunning mountain home offers privacy, serenity, and a true alpine setting. Enjoy the expansive back deck overlooking a peaceful, treed backdrop with a seasonal stream that adds to the tranquil ambiance. Designed with an open floor plan for comfortable living and entertaining, the home features 3 bedrooms, 3 full bathrooms, plus a spacious den that can easily be used for additional sleeping, along with a separate laundry room. The impressive great room showcases vaulted cedar ceilings and a dramatic floor-to-ceiling fireplace, flowing seamlessly into the open-concept kitchen—perfect for gatherings. Quality finishes throughout including rich Alderwood cabinets and doors, adding warmth and character. A rare extra-deep 3-car garage provides ample space for vehicles, storage, and mountain toys. An exceptional opportunity to own in the highly sought-after Meadowbrook Estates at an attractive value, this home combines space, setting, and lifestyle—making it a standout in today’s market.
| Price History | |
|---|---|
| 5/23/2026 | Listed $1,299,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Cable Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Custom,Log Home |
| Construction Materials | Stick Built |
| Year Built | 2006 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Bernardino |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-04T20:52:59.750-00:00 |
| City | Big Bear City |
| MLS Area | Erwin Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54886 |
| Property Condition | Resale |
| MLS Area Minor | Meadowbrook |
| Virtual Tour | https://www.tourfactory.com/idxr3244299 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 25 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Big Bear City |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Jetted Tub,Pantry |
|---|---|
| Flooring | Partially Carpeted,Tile |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 2 |
| Fireplace Features | Two,Family/Living/Great Room,Living Room,Log Lighter |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Laundry,Primary Bedroom,Pantry |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached,Garage,Three Car Garage,Garage Door Opener |
| Lot Features | Acreage,Level |
| Water Source | Community/Coop |
| Lot Size Area | 54886 |
| Foundation Details | Perimeter Wall,Raised |
| Building Area Total | 2602 |
| Lot Dimensions | 202 x 297 x 146 x 356 |
| Road Surface Type | Paved |
| Frontage Length | 202 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Mike Sannes Real Estate Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data