Property Attributes
- MLS#32600876
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityBig Bear City
- AreaBig Bear City
- NeighborhoodNorth Shore East
- Zip92314
- Style
- Year Built1999
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
Data Source:
Mountain Resort Communities Association of REALTORS®®, Inc
Property Description
Located in the sought-after “Peter Pan” area of Big Bear City, this property is super clean with 3 large bedrooms, 2 full bathrooms, a cozy rock fireplace, and lovely wood accents throughout, giving it a nice mountain feel. It has an attached single-car garage too. The elevated setting offers fantastic mountain views. One block to the National Forest, where you can enjoy the great outdoors on the endless trails (hiking, biking, snowshoeing, sightseeing, etc.). This property would make a great vacation home, a long or short-term rental, or even a full-time home. Come check it out!
| Price History | |
|---|---|
| 4/23/2026 | Listed $429,900 |
| 7/6/2026 | 1$424,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Custom |
| Construction Materials | Stick Built |
| Year Built | 1999 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 2 |
| Topography | Level,Sloping |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | San Bernardino |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-07-06T20:30:59.580-00:00 |
| City | Big Bear City |
| Zoning Description | Single Residential |
| MLS Area | Big Bear City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4750 |
| Property Condition | Resale |
| MLS Area Minor | North Shore East |
| Virtual Tour | https://www.tourfactory.com/idxr3241589 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 18 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Big Bear City |
Interior Features
| Interior Amenities | Kitchen/Dining Combo |
|---|---|
| Flooring | Partially Carpeted,Vinyl |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | One,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Blacktop Driveway,Deck,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage,One Car Garage,Parking Space(s) |
| Lot Features | Level |
| Water Source | Community/Coop |
| Lot Size Area | 4750 |
| Foundation Details | Perimeter Wall,Raised |
| Building Area Total | 1520 |
| Lot Dimensions | 50 x 95 |
| Road Surface Type | Paved |
| Frontage Length | 50 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Mike Sannes Real Estate Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data