Property Attributes
- MLS#32502680
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityBig Bear City
- AreaBig Bear City
- NeighborhoodNorth Shore East
- Zip92314
- Style
- Year Built1978
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
Data Source:
Mountain Resort Communities Association of REALTORS®®, Inc
Property Description
Charming single-level ranch-style home in the desirable Peter Pan neighborhood of Big Bear City. This inviting 2-bedroom, 1-bath home features an attached 2-car garage and sits on a level, 5,000 Sq Ft fenced lot. Recent updates include fresh paint and new carpeting. The open floor plan is filled with natural light, creating a bright and welcoming living space. The living room features a cozy fireplace and a sliding glass door that opens to the backyard, complete with a storage shed and plenty of space to relax, garden, or entertain. Whether you're looking for a full-time residence, mountain getaway, or investment property, this home offers an excellent opportunity.
| Price History | |
|---|---|
| 11/15/2025 | Listed $390,000 |
| 2/3/2026 | 3$380,000 |
| 5/10/2026 | 5$360,000 |
| 6/29/2026 | 10$325,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Stick Built |
| Year Built | 1978 |
| View | Trees/Woods |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Bernardino |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-08-01T04:06:43.917-00:00 |
| City | Big Bear City |
| MLS Area | Big Bear City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Property Condition | Resale |
| MLS Area Minor | North Shore East |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Big Bear City |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Flooring | Partially Carpeted |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Blacktop Driveway,Concrete Driveway,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Parking Space(s) |
| Lot Features | Level |
| Water Source | Community/Coop |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 1040 |
| Lot Dimensions | 50 x 100 |
| Road Surface Type | Paved |
| Frontage Length | 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Mike Sannes Real Estate Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data